| Symbol | Name | Time | Trade | Change | % Chg | Volume | Intraday | Related Info | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAL.L | ANGLO AMERICAN | 4:35pm | 2,617.00 | 6,153,574 | Chart, more... | ||||||||||||||
| ANTO.L | ANTOFAGASTA | 4:35pm | 913.00 | 1,560,212 | Chart, more... | ||||||||||||||
| BG.L | BG GROUP | 4:35pm | 1,134.00 | 6,618,459 | Chart, more... | ||||||||||||||
| BLT.L | BHP BILLITON | 4:35pm | 1,857.50 | 6,899,315 | Chart, more... | ||||||||||||||
| BNP.PA | BNP PARIBAS ACT.A | 4:38pm | 56.62 | 0.00 € | 0.00% | 2,990,956 | Chart, more... | ||||||||||||
| 'BSCH.MC' is no longer valid. It has changed to SAN.MC. | |||||||||||||||||||
| 'GLCE.PK' is no longer valid. It has changed to GLCE.OB. | |||||||||||||||||||
| LMI.L | LONMIN | 4:35pm | 1,757.00 | 1,380,003 | Chart, more... | ||||||||||||||
| RDSA.AS | ROYAL DUTCH SHELL-A | 4:37pm | 20.64 | 6,341,577 | Chart, more... | ||||||||||||||
| RIO.L | RIO TINTO | 4:35pm | 3,172.00 | 7,140,057 | Chart, more... | ||||||||||||||
| TRI.TO | THOMSON REUTERS CORP | 9:15pm | 32.85 | 677,426 | Chart, more... | ||||||||||||||
| UCG.MI | UNICREDIT | 7:29pm | 2.3925 | 2,062,287 | Chart, more... | ||||||||||||||
| ^DJI | Dow Jones Industrial Average | 9:01pm | 10,433.71 | 163,746,641 | Chart, more... | ||||||||||||||
| ^FCHI | CAC 40 | 5:11pm | 3,784.6201 | 0.00 € | 0.00% | 0 | Chart, more... | ||||||||||||
| ^GDAXI | DAX | 4:45pm | 5,769.31 | 0 | Chart, more... | ||||||||||||||
| ^N225 | NIKKEI 225 | 25 Nov | 9,405.68 | 0 | Chart, more... | ||||||||||||||
Add AAL.L, ANTO.L, BG.L, BLT.L, BNP.PA, BSCH.MC, GLCE.PK, LMI.L, RDSA.AS, RIO.L, TRI.TO, UCG.MI, ^DJI, ^FCHI, ^GDAXI, ^N225 Recent News to My Yahoo!
+ My Yahoo! RSS